Usage Statistics for genealogie-standard.org

Summary Period: May 2005
Generated 01-Jun-2005 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 149702
Total Files 122040
Total Pages 58375
Total Visits 26430
Total kB Files 1511174
Total kB In 0
Total kB Out 0
Total Unique Sites 20044
Total Unique URLs 329
Total Unique Referrers 838
Total Unique User Agents 1352
. Avg Max
Hits per Hour 201 1381
Hits per Day 4829 6997
Files per Day 3936 5102
Pages per Day 1883 3753
Visits per Day 852 1028
kB Files per Day 48748 62672
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 122040
Code 206 - Partial Content 43
Code 301 - Moved Permanently 32
Code 304 - Not Modified 16525
Code 400 - Bad Request 34
Code 403 - Forbidden 15
Code 404 - Not Found 11010

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3570 2.38% 2932 2.40% 1397 2.39% 652 2.47% 602 3.00% 31538 2.09% 0 0.00% 0 0.00%
2 6997 4.67% 4156 3.41% 3753 6.43% 853 3.23% 791 3.95% 56186 3.72% 0 0.00% 0 0.00%
3 5761 3.85% 4723 3.87% 2262 3.87% 993 3.76% 914 4.56% 62672 4.15% 0 0.00% 0 0.00%
4 4930 3.29% 4130 3.38% 1907 3.27% 943 3.57% 858 4.28% 52975 3.51% 0 0.00% 0 0.00%
5 5609 3.75% 4395 3.60% 2200 3.77% 876 3.31% 788 3.93% 56616 3.75% 0 0.00% 0 0.00%
6 5196 3.47% 4431 3.63% 2065 3.54% 874 3.31% 792 3.95% 48835 3.23% 0 0.00% 0 0.00%
7 4004 2.67% 3237 2.65% 1560 2.67% 723 2.74% 625 3.12% 35774 2.37% 0 0.00% 0 0.00%
8 5254 3.51% 4031 3.30% 1936 3.32% 813 3.08% 695 3.47% 48573 3.21% 0 0.00% 0 0.00%
9 5273 3.52% 4451 3.65% 2146 3.68% 964 3.65% 857 4.28% 56348 3.73% 0 0.00% 0 0.00%
10 5473 3.66% 4519 3.70% 2149 3.68% 975 3.69% 873 4.36% 59460 3.93% 0 0.00% 0 0.00%
11 5132 3.43% 4287 3.51% 2018 3.46% 961 3.64% 851 4.25% 54625 3.61% 0 0.00% 0 0.00%
12 4848 3.24% 3940 3.23% 1792 3.07% 938 3.55% 814 4.06% 51139 3.38% 0 0.00% 0 0.00%
13 4615 3.08% 3825 3.13% 1763 3.02% 830 3.14% 749 3.74% 47380 3.14% 0 0.00% 0 0.00%
14 5041 3.37% 4178 3.42% 1915 3.28% 900 3.41% 798 3.98% 51646 3.42% 0 0.00% 0 0.00%
15 4949 3.31% 3992 3.27% 1811 3.10% 890 3.37% 779 3.89% 45986 3.04% 0 0.00% 0 0.00%
16 5606 3.74% 4713 3.86% 2159 3.70% 988 3.74% 887 4.43% 61116 4.04% 0 0.00% 0 0.00%
17 6116 4.09% 5102 4.18% 2361 4.04% 1028 3.89% 948 4.73% 55784 3.69% 0 0.00% 0 0.00%
18 5097 3.40% 4230 3.47% 1993 3.41% 903 3.42% 816 4.07% 53119 3.52% 0 0.00% 0 0.00%
19 5248 3.51% 4319 3.54% 1997 3.42% 975 3.69% 855 4.27% 57224 3.79% 0 0.00% 0 0.00%
20 4704 3.14% 3943 3.23% 1724 2.95% 894 3.38% 804 4.01% 52793 3.49% 0 0.00% 0 0.00%
21 4474 2.99% 3701 3.03% 1816 3.11% 784 2.97% 707 3.53% 45254 2.99% 0 0.00% 0 0.00%
22 4834 3.23% 4003 3.28% 1880 3.22% 876 3.31% 760 3.79% 51084 3.38% 0 0.00% 0 0.00%
23 5254 3.51% 4343 3.56% 1986 3.40% 935 3.54% 842 4.20% 53715 3.55% 0 0.00% 0 0.00%
24 4356 2.91% 3657 3.00% 1650 2.83% 786 2.97% 723 3.61% 42550 2.82% 0 0.00% 0 0.00%
25 4202 2.81% 3527 2.89% 1570 2.69% 778 2.94% 723 3.61% 38613 2.56% 0 0.00% 0 0.00%
26 3525 2.35% 2968 2.43% 1271 2.18% 728 2.75% 649 3.24% 33007 2.18% 0 0.00% 0 0.00%
27 3782 2.53% 3210 2.63% 1533 2.63% 667 2.52% 606 3.02% 46109 3.05% 0 0.00% 0 0.00%
28 3224 2.15% 2624 2.15% 1200 2.06% 607 2.30% 522 2.60% 31142 2.06% 0 0.00% 0 0.00%
29 3216 2.15% 2639 2.16% 1167 2.00% 619 2.34% 567 2.83% 38030 2.52% 0 0.00% 0 0.00%
30 4447 2.97% 3733 3.06% 1636 2.80% 823 3.11% 778 3.88% 44527 2.95% 0 0.00% 0 0.00%
31 4965 3.32% 4101 3.36% 1758 3.01% 881 3.33% 820 4.09% 47353 3.13% 0 0.00% 0 0.00%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3204 2.14% 83 2582 2.12% 45 1417 2.43% 973 30154 2.00% 0 0 0.00% 0 0 0.00%
1 67 2088 1.39% 55 1725 1.41% 32 1000 1.71% 713 22118 1.46% 0 0 0.00% 0 0 0.00%
2 46 1452 0.97% 39 1214 0.99% 20 648 1.11% 481 14914 0.99% 0 0 0.00% 0 0 0.00%
3 38 1196 0.80% 32 998 0.82% 20 622 1.07% 436 13504 0.89% 0 0 0.00% 0 0 0.00%
4 39 1232 0.82% 31 984 0.81% 22 696 1.19% 472 14618 0.97% 0 0 0.00% 0 0 0.00%
5 34 1074 0.72% 25 782 0.64% 15 482 0.83% 407 12631 0.84% 0 0 0.00% 0 0 0.00%
6 41 1296 0.87% 32 993 0.81% 19 600 1.03% 404 12536 0.83% 0 0 0.00% 0 0 0.00%
7 70 2192 1.46% 56 1755 1.44% 31 970 1.66% 683 21182 1.40% 0 0 0.00% 0 0 0.00%
8 124 3858 2.58% 104 3245 2.66% 52 1642 2.81% 1457 45163 2.99% 0 0 0.00% 0 0 0.00%
9 208 6460 4.32% 176 5467 4.48% 85 2635 4.51% 2141 66358 4.39% 0 0 0.00% 0 0 0.00%
10 260 8080 5.40% 217 6738 5.52% 96 3004 5.15% 2639 81798 5.41% 0 0 0.00% 0 0 0.00%
11 289 8982 6.00% 236 7342 6.02% 106 3312 5.67% 2947 91357 6.05% 0 0 0.00% 0 0 0.00%
12 227 7054 4.71% 190 5905 4.84% 87 2715 4.65% 2648 82091 5.43% 0 0 0.00% 0 0 0.00%
13 246 7629 5.10% 208 6469 5.30% 94 2924 5.01% 2746 85126 5.63% 0 0 0.00% 0 0 0.00%
14 325 10104 6.75% 268 8315 6.81% 121 3778 6.47% 3314 102721 6.80% 0 0 0.00% 0 0 0.00%
15 342 10605 7.08% 281 8717 7.14% 125 3893 6.67% 3821 118441 7.84% 0 0 0.00% 0 0 0.00%
16 357 11091 7.41% 296 9181 7.52% 131 4072 6.98% 3583 111076 7.35% 0 0 0.00% 0 0 0.00%
17 358 11098 7.41% 300 9306 7.63% 134 4162 7.13% 3404 105534 6.98% 0 0 0.00% 0 0 0.00%
18 329 10224 6.83% 268 8331 6.83% 121 3766 6.45% 3332 103288 6.83% 0 0 0.00% 0 0 0.00%
19 263 8160 5.45% 218 6762 5.54% 92 2862 4.90% 2491 77213 5.11% 0 0 0.00% 0 0 0.00%
20 261 8114 5.42% 213 6605 5.41% 97 3030 5.19% 2603 80703 5.34% 0 0 0.00% 0 0 0.00%
21 321 9967 6.66% 244 7576 6.21% 135 4198 7.19% 2862 88722 5.87% 0 0 0.00% 0 0 0.00%
22 277 8610 5.75% 211 6560 5.38% 114 3540 6.06% 2453 76057 5.03% 0 0 0.00% 0 0 0.00%
23 191 5932 3.96% 144 4488 3.68% 77 2407 4.12% 1738 53870 3.56% 0 0 0.00% 0 0 0.00%

Top 30 of 329 Total URLs
# Hits kB F kB In kB Out URL
1 22980 15.35% 18071 1.20% 0 0.00% 0 0.00% /style.css
2 4869 3.25% 33271 2.20% 0 0.00% 0 0.00% /
3 4782 3.19% 3993 0.26% 0 0.00% 0 0.00% /style2.css
4 2254 1.51% 16521 1.09% 0 0.00% 0 0.00% /faq1frg.html
5 2175 1.45% 53004 3.51% 0 0.00% 0 0.00% /saisir/prenom.html
6 2068 1.38% 148974 9.86% 0 0.00% 0 0.00% /saisir/lieux.html
7 2005 1.34% 50097 3.32% 0 0.00% 0 0.00% /saisir/patron.html
8 1886 1.26% 21004 1.39% 0 0.00% 0 0.00% /logiciel/liste.html
9 1543 1.03% 15402 1.02% 0 0.00% 0 0.00% /outils/debutant.html
10 1540 1.03% 35183 2.33% 0 0.00% 0 0.00% /logiciel/choisir.html
11 1474 0.98% 6580 0.44% 0 0.00% 0 0.00% /logiciel/
12 1468 0.98% 108502 7.18% 0 0.00% 0 0.00% /outils/lexique.html
13 1282 0.86% 6109 0.40% 0 0.00% 0 0.00% /saisir/
14 1276 0.85% 5651 0.37% 0 0.00% 0 0.00% /outils/
15 1064 0.71% 18488 1.22% 0 0.00% 0 0.00% /saisir/lieux_algerie.html
16 1022 0.68% 4642 0.31% 0 0.00% 0 0.00% /geneanaute/
17 921 0.62% 19168 1.27% 0 0.00% 0 0.00% /publier/arbre.html
18 821 0.55% 21172 1.40% 0 0.00% 0 0.00% /outils/abreviation.html
19 820 0.55% 11520 0.76% 0 0.00% 0 0.00% /publier/cdrom.html
20 818 0.55% 12310 0.81% 0 0.00% 0 0.00% /prospective/prenom.html
21 764 0.51% 19553 1.29% 0 0.00% 0 0.00% /faq/10international.html
22 742 0.50% 13640 0.90% 0 0.00% 0 0.00% /logiciel/gedcom.html
23 735 0.49% 11620 0.77% 0 0.00% 0 0.00% /medias/apn.html
24 677 0.45% 112218 7.43% 0 0.00% 0 0.00% /saisir/lieux_revolution.html
25 655 0.44% 10089 0.67% 0 0.00% 0 0.00% /faq/01debutant.html
26 655 0.44% 12971 0.86% 0 0.00% 0 0.00% /faq/04archive.html
27 645 0.43% 25323 1.68% 0 0.00% 0 0.00% /outils/numerotation.html
28 622 0.42% 18695 1.24% 0 0.00% 0 0.00% /publier/formats.html
29 616 0.41% 33613 2.22% 0 0.00% 0 0.00% /geneanaute/histoire.html
30 596 0.40% 6044 0.40% 0 0.00% 0 0.00% /outils/liens.html

Top 10 of 329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2068 1.38% 148974 9.86% 0 0.00% 0 0.00% /saisir/lieux.html
2 677 0.45% 112218 7.43% 0 0.00% 0 0.00% /saisir/lieux_revolution.html
3 1468 0.98% 108502 7.18% 0 0.00% 0 0.00% /outils/lexique.html
4 55 0.04% 100485 6.65% 0 0.00% 0 0.00% /fichiers/SiteGS.zip
5 2175 1.45% 53004 3.51% 0 0.00% 0 0.00% /saisir/prenom.html
6 2005 1.34% 50097 3.32% 0 0.00% 0 0.00% /saisir/patron.html
7 1540 1.03% 35183 2.33% 0 0.00% 0 0.00% /logiciel/choisir.html
8 616 0.41% 33613 2.22% 0 0.00% 0 0.00% /geneanaute/histoire.html
9 4869 3.25% 33271 2.20% 0 0.00% 0 0.00% /
10 150 0.10% 27273 1.80% 0 0.00% 0 0.00% /geneanaute/code.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 4869 3.25% 2900 11.09% /
2 2254 1.51% 1567 5.99% /faq1frg.html
3 2175 1.45% 1435 5.49% /saisir/prenom.html
4 2068 1.38% 1070 4.09% /saisir/lieux.html
5 1468 0.98% 960 3.67% /outils/lexique.html
6 1064 0.71% 814 3.11% /saisir/lieux_algerie.html
7 1543 1.03% 680 2.60% /outils/debutant.html
8 2005 1.34% 678 2.59% /saisir/patron.html
9 820 0.55% 655 2.50% /publier/cdrom.html
10 1540 1.03% 642 2.45% /logiciel/choisir.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 4869 3.25% 206 5.20% /
2 2254 1.51% 143 3.61% /faq1frg.html
3 1886 1.26% 137 3.46% /logiciel/liste.html
4 2068 1.38% 134 3.38% /saisir/lieux.html
5 2005 1.34% 116 2.93% /saisir/patron.html
6 1543 1.03% 108 2.73% /outils/debutant.html
7 1468 0.98% 96 2.42% /outils/lexique.html
8 2175 1.45% 96 2.42% /saisir/prenom.html
9 1540 1.03% 95 2.40% /logiciel/choisir.html
10 742 0.50% 72 1.82% /logiciel/gedcom.html

Top 30 of 20044 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2225 1.49% 395 0.32% 12600 0.83% 7814213632 0.00% 7814213632 0.00% 29 0.11% proxy-4v.club-internet.fr
2 1032 0.69% 1028 0.84% 9754 0.65% 7814213632 0.00% 7814213632 0.00% 474 1.79% sv-crawlfw3.looksmart.com
3 851 0.57% 649 0.53% 13338 0.88% 7814213632 0.00% 7814213632 0.00% 324 1.23% msnbot.msn.com
4 495 0.33% 70 0.06% 1247 0.08% 7814213632 0.00% 7814213632 0.00% 16 0.06% proxy-4m.club-internet.fr
5 343 0.23% 300 0.25% 7027 0.47% 7814213632 0.00% 7814213632 0.00% 265 1.00% sasch1031302.phx.gbl
6 304 0.20% 138 0.11% 5529 0.37% 7814213632 0.00% 7814213632 0.00% 4 0.02% grdquevilly-2-82-67-80-164.fbx.proxad.net
7 274 0.18% 248 0.20% 3318 0.22% 7814213632 0.00% 7814213632 0.00% 33 0.12% lneuilly-152
8 270 0.18% 244 0.20% 4068 0.27% 7814213632 0.00% 7814213632 0.00% 2 0.01% 8-9745.san2.attens.net
9 257 0.17% 224 0.18% 2851 0.19% 7814213632 0.00% 7814213632 0.00% 55 0.21% reverse.completel.net
10 201 0.13% 97 0.08% 1466 0.10% 7814213632 0.00% 7814213632 0.00% 16 0.06% eab95-2-82-237-8-202.fbx.proxad.net
11 198 0.13% 198 0.16% 8440 0.56% 7814213632 0.00% 7814213632 0.00% 126 0.48% cache-prs-ac07.proxy.aol.com
12 197 0.13% 181 0.15% 3678 0.24% 7814213632 0.00% 7814213632 0.00% 97 0.37% sv-crawl.looksmart.com
13 194 0.13% 25 0.02% 278 0.02% 7814213632 0.00% 7814213632 0.00% 1 0.00% alyon-251-1-13-239.w81-251.abo.wanadoo.fr
14 188 0.13% 33 0.03% 678 0.04% 7814213632 0.00% 7814213632 0.00% 1 0.00% dyn-83-154-178-208.ppp.tiscali.fr
15 186 0.12% 88 0.07% 1596 0.11% 7814213632 0.00% 7814213632 0.00% 12 0.05% m111.net81-67-148.noos.fr
16 184 0.12% 164 0.13% 5257 0.35% 7814213632 0.00% 7814213632 0.00% 86 0.33% cache-prs-ac05.proxy.aol.com
17 178 0.12% 177 0.15% 686 0.05% 7814213632 0.00% 7814213632 0.00% 2 0.01% amontpellier-152-1-49-79.w81-251.abo.wanadoo.fr
18 175 0.12% 157 0.13% 1099 0.07% 7814213632 0.00% 7814213632 0.00% 24 0.09% irl-four.cs.tamu.edu
19 172 0.11% 152 0.12% 1937 0.13% 7814213632 0.00% 7814213632 0.00% 35 0.13% laubervilliers-151
20 151 0.10% 151 0.12% 1468 0.10% 7814213632 0.00% 7814213632 0.00% 100 0.38% cache-prs-ac02.proxy.aol.com
21 147 0.10% 143 0.12% 3018 0.20% 7814213632 0.00% 7814213632 0.00% 98 0.37% sv-fw.looksmart.com
22 145 0.10% 118 0.10% 1827 0.12% 7814213632 0.00% 7814213632 0.00% 50 0.19% cache-prs-aa10.proxy.aol.com
23 143 0.10% 142 0.12% 1364 0.09% 7814213632 0.00% 7814213632 0.00% 1 0.00% areims-151-1-25-215.w83-192.abo.wanadoo.fr
24 138 0.09% 113 0.09% 2483 0.16% 7814213632 0.00% 7814213632 0.00% 5 0.02% 209.167.50.22
25 136 0.09% 133 0.11% 1394 0.09% 7814213632 0.00% 7814213632 0.00% 100 0.38% cache-prs-ab04.proxy.aol.com
26 136 0.09% 136 0.11% 784 0.05% 7814213632 0.00% 7814213632 0.00% 1 0.00% mix-rouen-107-4-237.w193-248.abo.wanadoo.fr
27 134 0.09% 130 0.11% 2982 0.20% 7814213632 0.00% 7814213632 0.00% 6 0.02% egspd42285.ask.com
28 130 0.09% 123 0.10% 5961 0.39% 7814213632 0.00% 7814213632 0.00% 1 0.00% acceba8f.ipt.aol.com
29 129 0.09% 123 0.10% 2870 0.19% 7814213632 0.00% 7814213632 0.00% 2 0.01% 66.150.55.230
30 129 0.09% 122 0.10% 5937 0.39% 7814213632 0.00% 7814213632 0.00% 1 0.00% accfcc8f.ipt.aol.com

Top 10 of 20044 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 851 0.57% 649 0.53% 13338 0.88% 7814213632 0.00% 7814213632 0.00% 324 1.23% msnbot.msn.com
2 2225 1.49% 395 0.32% 12600 0.83% 7814213632 0.00% 7814213632 0.00% 29 0.11% proxy-4v.club-internet.fr
3 1032 0.69% 1028 0.84% 9754 0.65% 7814213632 0.00% 7814213632 0.00% 474 1.79% sv-crawlfw3.looksmart.com
4 198 0.13% 198 0.16% 8440 0.56% 7814213632 0.00% 7814213632 0.00% 126 0.48% cache-prs-ac07.proxy.aol.com
5 343 0.23% 300 0.25% 7027 0.47% 7814213632 0.00% 7814213632 0.00% 265 1.00% sasch1031302.phx.gbl
6 10 0.01% 6 0.00% 6344 0.42% 7814213632 0.00% 7814213632 0.00% 1 0.00% 111.222.119-80.rev.gaoland.net
7 130 0.09% 123 0.10% 5961 0.39% 7814213632 0.00% 7814213632 0.00% 1 0.00% acceba8f.ipt.aol.com
8 129 0.09% 122 0.10% 5937 0.39% 7814213632 0.00% 7814213632 0.00% 1 0.00% accfcc8f.ipt.aol.com
9 304 0.20% 138 0.11% 5529 0.37% 7814213632 0.00% 7814213632 0.00% 4 0.02% grdquevilly-2-82-67-80-164.fbx.proxad.net
10 184 0.12% 164 0.13% 5257 0.35% 7814213632 0.00% 7814213632 0.00% 86 0.33% cache-prs-ac05.proxy.aol.com

Top 30 of 838 Total Referrers
# Hits Referrer
1 32067 21.42% - (Direct Request)
2 11945 7.98% http://www.google.fr/search
3 785 0.52% http://www.google.com/search
4 709 0.47% http://www.google.be/search
5 514 0.34% http://www.google.ca/search
6 431 0.29% http://www.x-recherche.com/cgi-bin/trouve.cgi
7 390 0.26% http://fr.search.yahoo.com/search
8 377 0.25% http://www.francegenweb.org/
9 353 0.24% http://search.ke.voila.fr/S/voila
10 300 0.20% http://search.msn.fr/results.aspx
11 251 0.17% http://francegenweb.org/
12 204 0.14% http://www.aolrecherche.aol.fr/rech
13 204 0.14% http://www.logfile-analyse-pro.de
14 196 0.13% http://www.google.ch/search
15 150 0.10% http://search1-2.free.fr/google.pl
16 144 0.10% http://www.histoire-genealogie.com/
17 123 0.08% http://recherche.club-internet.fr/fast-cgi/tsc
18 121 0.08% http://search1-1.free.fr/google.pl
19 95 0.06% http://www.notretemps.com/article/index.jsp
20 87 0.06% http://spywareremove.biz/
21 73 0.05% http://www.geneapass.org/demarrer.php
22 60 0.04% http://vargenau.free.fr/geneanet.html
23 55 0.04% http://fr.groups.yahoo.com/group/norme-genealogie/
24 54 0.04% http://www.geneapass.org/info.php
25 52 0.03% http://www.cegf.org/numeric/pages/0008.htm
26 50 0.03% http://www.gratisgrusskarten.com/_handy_logos_fun_spiele_games/
27 47 0.03% http://utilisateurs.heredis.free.fr/
28 46 0.03% http://search.ke.voila.fr/S/wanadoo
29 46 0.03% http://utilisateurs.heredis.free.fr/conseils/debutant.html
30 44 0.03% http://cc.msnscache.com/cache.aspx

Top 20 of 1018 Total Search Strings
# Hits Search String
1 23 1.80% genealogie
2 19 1.48% généalogie
3 15 1.17% patronyme
4 10 0.78% gedcom
5 9 0.70% définition des prénoms
6 8 0.62% genealogie-standard.org
7 7 0.55% psychog�n�alogie
8 7 0.55% tag prénom
9 6 0.47% logiciels genealogie
10 6 0.47% prenom
11 6 0.47% psychogénéalogie
12 5 0.39% fr.rec.genealogie
13 5 0.39% prenom en tag
14 5 0.39% prénom tag
15 4 0.31% autorun.inf
16 4 0.31% code pays
17 4 0.31% frere germain d�finition
18 4 0.31% geneabank
19 4 0.31% logiciels de généalogie
20 4 0.31% psychogenealogie

Top 15 of 1352 Total User Agents
# Hits User Agent
1 19715 13.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 18253 12.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 13421 8.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7218 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
5 6705 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 5773 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.
7 4875 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 4334 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 3644 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.7) Gec
10 3300 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.8) Gec
11 2579 1.72% FDM 1.x
12 2187 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.6) Gec
13 2088 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1975 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5) Gec
15 1716 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for May 2005

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 72172 48.21% 57206 46.87% 667678 44.18% 74993008226304 0.00% 74993008226304 0.00% France
2 31207 20.85% 25450 20.85% 297272 19.67% 31741335773184 0.00% 31741335773184 0.00% Network
3 20234 13.52% 17455 14.30% 230333 15.24% 20488868143104 0.00% 20488868143104 0.00% Unresolved/Unknown
4 10609 7.09% 8984 7.36% 169626 11.22% 6368584110080 0.00% 6368584110080 0.00% US Commercial
5 6526 4.36% 5372 4.40% 60044 3.97% 7415688736768 0.00% 7415688736768 0.00% Belgium
6 3778 2.52% 3166 2.59% 32054 2.12% 4243118002176 0.00% 4243118002176 0.00% Canada
7 1535 1.03% 1286 1.05% 13642 0.90% 1945739194368 0.00% 1945739194368 0.00% Switzerland
8 833 0.56% 712 0.58% 7154 0.47% 1133060976640 0.00% 1133060976640 0.00% Morocco
9 390 0.26% 310 0.25% 6046 0.40% 406339108864 0.00% 406339108864 0.00% Netherlands
10 307 0.21% 268 0.22% 3924 0.26% 398524895232 0.00% 398524895232 0.00% Germany
11 235 0.16% 204 0.17% 3076 0.20% 257869049856 0.00% 257869049856 0.00% Luxembourg
12 225 0.15% 195 0.16% 1943 0.13% 70327922688 0.00% 70327922688 0.00% US Educational
13 152 0.10% 138 0.11% 1939 0.13% 234426408960 0.00% 234426408960 0.00% Italy
14 110 0.07% 96 0.08% 957 0.06% 70327922688 0.00% 70327922688 0.00% International (int)
15 101 0.07% 92 0.08% 1576 0.10% 85956349952 0.00% 85956349952 0.00% Japan
16 100 0.07% 79 0.06% 1293 0.09% 109398990848 0.00% 109398990848 0.00% Non-Profit Organization
17 90 0.06% 81 0.07% 883 0.06% 156284272640 0.00% 156284272640 0.00% United Kingdom
18 80 0.05% 80 0.07% 466 0.03% 85956349952 0.00% 85956349952 0.00% Norway
19 76 0.05% 76 0.06% 1323 0.09% 132841631744 0.00% 132841631744 0.00% Argentina
20 71 0.05% 66 0.05% 994 0.07% 117213204480 0.00% 117213204480 0.00% Brazil
21 59 0.04% 52 0.04% 793 0.05% 132841631744 0.00% 132841631744 0.00% French Polynesia
22 55 0.04% 53 0.04% 598 0.04% 78142136320 0.00% 78142136320 0.00% Spain
23 49 0.03% 40 0.03% 500 0.03% 54699495424 0.00% 54699495424 0.00% New Caledonia
24 49 0.03% 47 0.04% 692 0.05% 93770563584 0.00% 93770563584 0.00% Poland
25 42 0.03% 41 0.03% 663 0.04% 78142136320 0.00% 78142136320 0.00% Mexico
26 41 0.03% 38 0.03% 605 0.04% 54699495424 0.00% 54699495424 0.00% Denmark
27 37 0.02% 34 0.03% 302 0.02% 70327922688 0.00% 70327922688 0.00% Australia
28 36 0.02% 29 0.02% 239 0.02% 54699495424 0.00% 54699495424 0.00% Portugal
29 34 0.02% 20 0.02% 466 0.03% 31256854528 0.00% 31256854528 0.00% Austria
30 31 0.02% 31 0.03% 213 0.01% 39071068160 0.00% 39071068160 0.00% Israel


Generated by Webalizer Version 2.01